| Key | Date | Day | Time | Club | Gender | League | Level | Division | Season | Field | Team |
| 73922 | 11/8/2025 | Sat | 9:30 am | HSC | Female | Association | U8 | A | YouthFall | Chelsea Park Field | HSC GU08 Lightning Bolts (Davidson) vs WS GU8 - Hutchinson |
| 73931 | 11/8/2025 | Sat | 11:00 am | HSC | Female | Association | U8 | A | YouthFall | Chelsea Park Field | HSC GU08 Wave Breakers (Delano-Rainey) vs WS GU8 - Nichter |
| 73932 | 11/8/2025 | Sat | 12:30 pm | HSC | Male | Association | U8 | A | YouthFall | Chelsea Park Field | HSC BU08 Lions (Huerta) vs WS BU8 - Albert |
| 73938 | 11/8/2025 | Sat | 2:00 pm | HSC | Male | Association | U8 | A | YouthFall | Chelsea Park Field | HSC BU08 Blue Angels (Moe) vs HSC BU08 Goal Diggers (Boehme) |
| 74346 | 11/8/2025 | Sat | 9:00 am | Southlake | Female | Select | U14 | WPL | YouthFall | Cougar Mountain MS | Southlake FC G12A Purple vs NPSA WW SURF G12 MEDINA A |
| 72995 | 11/8/2025 | Sat | 10:00 am | HSA Select | Female | Select | U14 | NPSL | YouthFall | Delridge North | HSA Select G12 - Templin vs PSA Force G12 Black |
| 73913 | 11/8/2025 | Sat | 11:00 am | West Seattle | Female | Association | U11 | A | YouthFall | EC Hughes East | WS GU11 - Espinosa vs WS GU11 - Kittleson |
| 73915 | 11/8/2025 | Sat | 12:30 pm | West Seattle | Male | Association | U11 | A | YouthFall | EC Hughes East | WS BU11 - Stivers vs WS BU11 - Bryerton |
| 73911 | 11/8/2025 | Sat | 9:30 am | West Seattle | Male | Association | U11 | A | YouthFall | EC Hughes West | WS BU11 -tsunamis (Allan2) vs WS BU11 - FURY (Allan) |
| 73912 | 11/8/2025 | Sat | 11:00 am | West Seattle | Male | Association | U11 | A | YouthFall | EC Hughes West | WS BU11 - Bridge vs HSC BU11 Warriors (Izem) |
| 73914 | 11/8/2025 | Sat | 12:30 pm | West Seattle | Female | Association | U11 | A | YouthFall | EC Hughes West | WS GU11 - Blanding vs HSC GU11 Tornado Tigers (Carter) |
| 73219 | 11/8/2025 | Sat | 12:00 pm | HPFC | Male | Select | U13 | RCL | YouthFall | Evergreen HS | HPFC Heat B2013 Blue vs Spokane B2013 ECNL-RL |
| 73224 | 11/8/2025 | Sat | 1:30 pm | HPFC | Female | Select | U13 | WPL | YouthFall | Evergreen HS | HPFC Eagles G2013 Red vs LWPFC White Marlins G13 |
| 73225 | 11/8/2025 | Sat | 3:00 pm | HPFC | Female | Select | U14 | WPL | YouthFall | Evergreen HS | HPFC Eagles G2012 Blue vs Everett FC G12 White |
73256 | 11/8/2025 | Sat | 4:30 pm | HPFC | Male | Select | U19 | RCL | YouthFall | Evergreen HS | HPFC Heat B2007/2008 Blue vs 3RSC B07/08 RCL 2 |
74397 | 11/8/2025 | Sat | 6:30 pm | HPFC | Male | Select | U16 | WPL | YouthFall | Evergreen HS | HPFC Heat B2010/2011 Blue vs FC Edmonds B10 - Phoenix |
| 73940 | 11/8/2025 | Sat | 9:30 am | West Seattle | Female | Association | U9 | A | YouthFall | Fairmount #1 | WS GU9 - Hink vs WS GU9 - Ha |
| 73941 | 11/8/2025 | Sat | 11:00 am | West Seattle | Female | Association | U9 | A | YouthFall | Fairmount #1 | WS GU9 - Hummel vs WS GU9 - Kennedy |
| 73943 | 11/8/2025 | Sat | 12:30 pm | West Seattle | Female | Association | U9 | A | YouthFall | Fairmount #1 | WS GU9 - Colameo vs HSC GU09 Waves (Luoma/Toner) |
| 73946 | 11/8/2025 | Sat | 2:00 pm | West Seattle | Female | Association | U9 | A | YouthFall | Fairmount #1 | WS GU9 - Elliott vs WS GU9 - Steinsvik |
| 73948 | 11/8/2025 | Sat | 3:30 pm | West Seattle | Female | Association | U9 | A | YouthFall | Fairmount #1 | WS GU9 - Gass vs WS GU9 - Piehowski |
| 73939 | 11/8/2025 | Sat | 9:30 am | West Seattle | Male | Association | U9 | A | YouthFall | Fairmount #2 | WS BU9 - Plasch vs WS BU9 - Bryerton |
| 73942 | 11/8/2025 | Sat | 11:00 am | West Seattle | Male | Association | U9 | A | YouthFall | Fairmount #2 | WS BU9 - Jekelie vs WS BU9 - McKasy/Knowlton |
| 73944 | 11/8/2025 | Sat | 12:30 pm | West Seattle | Male | Association | U9 | A | YouthFall | Fairmount #2 | WS BU9 - Smaul vs WS BU9 - Ormbrek |
| 73947 | 11/8/2025 | Sat | 2:00 pm | West Seattle | Male | Association | U9 | A | YouthFall | Fairmount #2 | WS BU9 - Baum vs HSC BU09 BTown Bombers (Murphy) |
| 74315 | 11/8/2025 | Sat | 10:45 am | Southlake | Male | Select | U12 | WPL | YouthFall | Hazen HS | Southlake FC B14A Purple vs FC Edmonds B14 Yellow |
| 74316 | 11/8/2025 | Sat | 12:15 pm | Southlake | Female | Select | U12 | NPSL | YouthFall | Hazen HS | Southlake FC G14B White vs Tracyton SC SC G14 Orange |
| 74299 | 11/8/2025 | Sat | 5:30 pm | Southlake | Female | Select | U11 | NPSL | YouthFall | Hazen HS | Southlake FC G15A Purple vs PSA Force G15 Black |
| 74292 | 11/8/2025 | Sat | 9:00 am | Southlake | Male | Select | U10 | SSUL | YouthFall | Hazen HS North | Southlake FC B16 Carlton vs Southlake FC B16 Broussard |
| 74288 | 11/8/2025 | Sat | 1:45 pm | Southlake | Male | Select | U10 | NPSL | YouthFall | Hazen HS North | Southlake FC B16A Purple vs FME SC B16 BLUE |
| 74394 | 11/8/2025 | Sat | 3:00 pm | Southlake | Male | Select | U9 | SSUL | YouthFall | Hazen HS North | Southlake FC B17 Gangadharan vs Cascade Foothills SC - B17- Fantello |
74290 | 11/8/2025 | Sat | 4:15 pm | Southlake | Male | Select | U10 | NPSL | YouthFall | Hazen HS North | Southlake FC B16 City FC vs Lake Hills Select B16 Blue |
| 74289 | 11/8/2025 | Sat | 1:45 pm | Southlake | Male | Select | U10 | NPSL | YouthFall | Hazen HS South | Southlake FC B16 SHB vs NSC B16C |
| 74291 | 11/8/2025 | Sat | 3:00 pm | Southlake | Female | Select | U10 | NPSL | YouthFall | Hazen HS South | Southlake FC G16A Purple vs Seattle United South G16 Blue |
| 74393 | 11/8/2025 | Sat | 4:15 pm | Southlake | Male | Select | U9 | NPSL | YouthFall | Hazen HS South | Southlake FC B17A Purple vs Seattle United South B17 Blue |
| 73917 | 11/8/2025 | Sat | 9:30 am | West Seattle | Female | Association | U12 | A | YouthFall | Highland Park | WS GU12 - Davila/Converse vs HSC GU12 Dolphins (Higgins) |
| 73919 | 11/8/2025 | Sat | 11:00 am | West Seattle | Male | Association | U12 | A | YouthFall | Highland Park | WS BU12 - Eggleston/Dressman vs WS BU12 - Beckett |
| 73920 | 11/8/2025 | Sat | 12:30 pm | West Seattle | Female | Association | U12 | A | YouthFall | Highland Park | WS GU12 - Doull vs WS GU12 - Marks |
| 73921 | 11/8/2025 | Sat | 2:00 pm | West Seattle | Male | Association | U12 | A | YouthFall | Highland Park | WS BU12 - Vetter vs WS BU12 - Sladechek |
| 74300 | 11/8/2025 | Sat | 10:30 am | Southlake | Male | Select | U11 | SSUL | YouthFall | Kiwanis Park | Southlake FC B15 Vipers Coccia vs Valor Rec Boys U11 MV - Lewis |
| 74301 | 11/8/2025 | Sat | 1:30 pm | Southlake | Male | Select | U11 | SSUL | YouthFall | Kiwanis Park | Southlake FC B15 Mondesir vs Valor Rec Boys U11 MV - Maver |
| 74310 | 11/8/2025 | Sat | 3:00 pm | Southlake | Male | Select | U11 | SSUL | YouthFall | Kiwanis Park | Southlake FC B15 Vipers Coccia vs Valor Rec Boys U11 MV - Maver |
| 74344 | 11/8/2025 | Sat | 9:00 am | Southlake | Male | Select | U14 | NPSL | YouthFall | Maywood MS | Southlake FC B12A Purple vs Rainier Soccer Alliance Elite B12 Gold |
| 74318 | 11/8/2025 | Sat | 10:45 am | Southlake | Female | Select | U12 | NPSL | YouthFall | Maywood MS | Southlake FC G14A Purple vs NWSC Deception FC G14 |
| 74332 | 11/8/2025 | Sat | 12:15 pm | Southlake | Male | Select | U13 | NPSL | YouthFall | Maywood MS | Southlake FC B13 City FC vs Crossfire Select B13 C |
| 74331 | 11/8/2025 | Sat | 2:00 pm | Southlake | Male | Select | U13 | NPSL | YouthFall | Maywood MS | Southlake FC B13A Purple vs Orcas Island FC B13 |
| 74345 | 11/8/2025 | Sat | 3:45 pm | Southlake | Male | Select | U14 | SSUL | YouthFall | Maywood MS | Southlake FC B12 Soper vs UPSC Seahawks B12 (Williams) |
73918 | 11/8/2025 | Sat | 8:00 am | HSC | Male | Association | U12 | A | YouthFall | Moshier #1 East | HSC BU12 Phantoms (Printz) vs HSC BU12 Gunners (Toner) |
| 72920 | 11/8/2025 | Sat | 9:30 am | HSC | Female | Select | U11 | SSUL | YouthFall | Moshier #1 East | HSC G2015 Sapphires (LaVielle) vs Valor Rec GU11 MV - Graber |
73218 | 11/8/2025 | Sat | 11:00 am | HPFC | Male | Select | U12 | RCL | YouthFall | Moshier #1 East | HPFC Heat B2014 Red vs Whatcom FC Rangers B14 Silver |
| 73916 | 11/8/2025 | Sat | 12:30 pm | HSC | Male | Association | U11 | A | YouthFall | Moshier #1 East | HSC BU11 FC United (Barton) vs HSC BU11 Lynx (Torres) |
73223 | 11/8/2025 | Sat | 8:00 am | HPFC | Female | Select | U12 | WPL | YouthFall | Moshier #1 West | HPFC Eagles G2014 Blue vs LWPFC White Viperfish G14 |
73222 | 11/8/2025 | Sat | 9:30 am | HPFC | Male | Select | U11 | WPL | YouthFall | Moshier #1 West | HPFC Heat B2015 Purple vs Sparta B15 Silver |
73221 | 11/8/2025 | Sat | 11:00 am | HPFC | Male | Select | U11 | WPL | YouthFall | Moshier #1 West | HPFC Heat B2015 Gray vs Sparta B15 Navy |
73220 | 11/8/2025 | Sat | 12:30 pm | HPFC | Female | Select | U11 | WPL | YouthFall | Moshier #1 West | HPFC Eagles G2015 Red vs NK Kraken G15 |
72921 | 11/8/2025 | Sat | 9:00 am | HSC | Female | Select | U13 | SSUL | YouthFall | North SeaTac #1 | HSC G2013 Sparks (Johnson) vs Southlake G13 Hergert |
72928 | 11/8/2025 | Sat | 9:00 am | HSC | Male | Select | U13 | SSUL | YouthFall | North SeaTac #1 | HSC B2013 Warriors FC (Meza) vs Valor Rec BU13 MV - Sisson |
| 72922 | 11/8/2025 | Sat | 10:30 am | HSC | Male | Select | U14 | SSUL | YouthFall | North SeaTac #1 | HSC B2012 Ninja Panthers (Liberty) vs PacFW-R B12 Miller (M.I.B.'S) |
| 72923 | 11/8/2025 | Sat | 12:00 pm | HSC | Male | Select | U13 | SSUL | YouthFall | North SeaTac #1 | HSC B2013 Highline United (Lewis) vs WU Mighty Dragons B13 (Beacham) |
| 72924 | 11/8/2025 | Sat | 1:30 pm | HSC | Male | Select | U13 | SSUL | YouthFall | North SeaTac #1 | HSC B2013 Otters (Jones) vs Norpoint Road Hornets B'13 |
| 72925 | 11/8/2025 | Sat | 3:00 pm | HSC | Male | Select | U13 | SSUL | YouthFall | North SeaTac #1 | HSC B2013 Blue Dragons (Hetrick) vs NORTAC B2013 Green |
| 73900 | 11/8/2025 | Sat | 9:30 am | HSC | Male | Association | U10 | A | YouthFall | North SeaTac #1 (Baseball) | HSC BU10 Swamp Monsters (Jones) vs WS BU10 - Hawley |
| 73901 | 11/8/2025 | Sat | 11:00 am | HSC | Male | Association | U10 | A | YouthFall | North SeaTac #1 (Baseball) | HSC BU10 Orcas FC (Greenberg) vs WS BU10 - Miccio |
| 73945 | 11/8/2025 | Sat | 12:30 pm | HSC | Male | Association | U9 | A | YouthFall | North SeaTac #1 (Baseball) | HSC BU09 Panthers (Cadigan) vs WS BU9 - Hovee/Crist |
| 73905 | 11/8/2025 | Sat | 2:00 pm | HSC | Male | Association | U10 | A | YouthFall | North SeaTac #1 (Baseball) | HSC BU10 Hawks (Contreras) vs WS BU10 - Haloman |
| 73909 | 11/8/2025 | Sat | 3:30 pm | HSC | Female | Association | U10 | A | YouthFall | North SeaTac #1 (Baseball) | HSC GU10 Wild Waves (Murphy) vs WS GU10 - Nichter |
| 73924 | 11/8/2025 | Sat | 9:30 am | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #1 | WS BU8 - Brownridge vs WS BU8 - Sinsley |
| 73928 | 11/8/2025 | Sat | 11:00 am | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #1 | WS BU8 - Creeley vs WS BU8 - Gass |
| 73934 | 11/8/2025 | Sat | 12:30 pm | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #1 | WS BU8 - Peixotto vs WS BU8 - Fann |
| 73937 | 11/8/2025 | Sat | 2:00 pm | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #1 | WS BU8 - Fonslow vs WS BU8 - Korver |
| 73925 | 11/8/2025 | Sat | 9:30 am | West Seattle | Female | Association | U8 | A | YouthFall | Riverview South #2 | WS GU8 - Byer vs WS GU8 - Mercurio |
| 73927 | 11/8/2025 | Sat | 11:00 am | West Seattle | Female | Association | U8 | A | YouthFall | Riverview South #2 | WS GU8 - Williams vs WS GU8 - Vogliano |
| 73935 | 11/8/2025 | Sat | 12:30 pm | West Seattle | Female | Association | U8 | A | YouthFall | Riverview South #2 | WS GU8 - French vs WS GU8 - Loeppky |
| 73923 | 11/8/2025 | Sat | 9:30 am | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #3 | WS BU8 - White vs WS BU8 - Miskell / Hatcher |
| 73929 | 11/8/2025 | Sat | 11:00 am | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #3 | WS BU8 - Williams vs WS BU8 - Zager |
| 73933 | 11/8/2025 | Sat | 12:30 pm | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #3 | WS BU8 - Eggleston vs WS BU8 - Van Nostrand |
| 73936 | 11/8/2025 | Sat | 2:00 pm | West Seattle | Female | Association | U8 | A | YouthFall | Riverview South #3 | WS GU8 - Zager vs WS GU8 - Herman |
| 73926 | 11/8/2025 | Sat | 9:30 am | West Seattle | Female | Association | U8 | A | YouthFall | Riverview South #4 | WS GU8 - Werme vs WS GU8 - Graham |
| 73930 | 11/8/2025 | Sat | 11:00 am | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #4 | WS BU8 - Finlon vs WS BU8 - Addo |
| 74392 | 11/8/2025 | Sat | 2:45 pm | Southlake | Male | Select | U9 | NPSL | YouthFall | Starfire #10 | Southlake FC B17 City FC vs Seattle United NW B17 White |
| 74330 | 11/8/2025 | Sat | 9:00 am | Southlake | Male | Select | U13 | NPSL | YouthFall | Starfire #5 | Southlake FC B13 SHB vs NSC B13C |
| 74348 | 11/8/2025 | Sat | 10:30 am | Southlake | Male | Select | U14 | NPSL | YouthFall | Starfire #5 | Southlake FC B12 SHB vs HSA Select B12 - Rodero |
| 74349 | 11/8/2025 | Sat | 1:30 pm | Southlake | Male | Select | U14 | NPSL | YouthFall | Starfire #5 | Southlake FC B12 SIFC vs Crossfire Select B12 C |
| 74347 | 11/8/2025 | Sat | 3:00 pm | Southlake | Male | Select | U14 | NPSL | YouthFall | Starfire #5 | Southlake FC B12 City FC vs Bainbridge Island FC B12 Blue |
| 72926 | 11/8/2025 | Sat | 9:00 am | HSC | Female | Select | U14 | SSUL | YouthFall | Valley Ridge #2 | HSC G2012 Ninjas (Farkas) vs Washington United G12 Running Huskies (C. Firestone) |
| 72927 | 11/8/2025 | Sat | 11:00 am | HSC | Male | Select | U14 | SSUL | YouthFall | Valley Ridge #2 | HSC B2012 Blue Seals (Le) vs Washington United B12 Mavericks (J. Firestone) |
| 72969 | 11/8/2025 | Sat | 9:00 am | HSA Select | Female | Select | U12 | NPSL | YouthFall | Walt Hundley | HSA Select G14A Shelland vs Crossfire Select G14 A |
| 72953 | 11/8/2025 | Sat | 10:30 am | HSA Select | Female | Select | U11 | NPSL | YouthFall | Walt Hundley | HSA Select G15 - Barros vs Bainbridge Island FC G15 Blue |
| 72952 | 11/8/2025 | Sat | 12:00 pm | HSA Select | Male | Select | U11 | NPSL | YouthFall | Walt Hundley | HSA Select B15 - Cadwell vs NSC B15C |
| 73904 | 11/8/2025 | Sat | 1:30 pm | West Seattle | Male | Association | U10 | A | YouthFall | Walt Hundley #1 | WS BU10 - Sherman vs WS BU10 - Smith |
| 73907 | 11/8/2025 | Sat | 3:00 pm | West Seattle | Female | Association | U10 | A | YouthFall | Walt Hundley #1 | WS GU10 - Lovejoy/DeWeese vs WS GU10 - Griffith/Fryer |
| 73910 | 11/8/2025 | Sat | 4:30 pm | West Seattle | Female | Association | U10 | A | YouthFall | Walt Hundley #1 | WS GU10 - Porosky/Maciejewski vs WS GU10 - Jensen/Williams/ Baker |
| 73902 | 11/8/2025 | Sat | 1:30 pm | West Seattle | Male | Association | U10 | A | YouthFall | Walt Hundley #2 | WS BU10 - Basirico vs WS BU10 - Rosapepe |
| 73908 | 11/8/2025 | Sat | 3:00 pm | West Seattle | Female | Association | U10 | A | YouthFall | Walt Hundley #2 | WS GU10 - Stockert vs WS GU10 - Kersten/Kenny |
| 73903 | 11/8/2025 | Sat | 1:30 pm | West Seattle | Male | Association | U10 | A | YouthFall | Walt Hundley #3 | WS BU10 - Cameron vs WS BU10 - McKee |
| 73906 | 11/8/2025 | Sat | 3:00 pm | West Seattle | Female | Association | U10 | A | YouthFall | Walt Hundley #3 | WS GU10 - Lundberg vs WS GU10 - Templin/Compton |
| 73006 | 11/9/2025 | Sun | 12:30 pm | HSA Select | Male | Select | U15 | NPSL | YouthFall | Delridge South | HSA Select B11 Bonaci vs Southlake FC B11 City FC Black |
| 73036 | 11/9/2025 | Sun | 2:30 pm | West Seattle | Male | Select | U15 | SSUL | YouthFall | Delridge South | WS B2011 BU15 - McAuliffe (Blue Chihuahuas) vs Southlake B11/12 Need coach |
| 73228 | 11/9/2025 | Sun | 11:00 am | HPFC | Male | Select | U14 | RCL | YouthFall | Evergreen HS | HPFC Heat B2012 Blue vs Eastside FC B12 Red RL |
74400 | 11/9/2025 | Sun | 3:15 pm | HPFC | Male | Select | U15 | WPL | YouthFall | Evergreen HS | HPFC Heat B2011/2012 Blue vs NK Soccer Club Tsunami B11 |
| 74366 | 11/9/2025 | Sun | 4:15 pm | Southlake | Male | Select | U16 | NPSL | YouthFall | Foster HS | Southlake FC B10 SHB vs Irish Lions B10 |
| 72929 | 11/9/2025 | Sun | 11:00 am | HSC | Male | Select | U15 | NPSL | YouthFall | Glacier Middle School | HSC B11 Eagles FC (Martinez) vs HSA Select B11B Shelland |
| 72930 | 11/9/2025 | Sun | 1:00 pm | HSC | Male | Select | U16 | SSUL | YouthFall | Glacier Middle School | HSC B2010 Eagles (Hitchcock) vs WSSC B2010 BU16 - Brothers (Rockets) |
| 74367 | 11/9/2025 | Sun | 9:00 am | Southlake | Male | Select | U16 | NPSL | YouthFall | Hazen HS | Southlake FC B10 City FC Black vs STU B10 Evolution- Sanchez |
| 74375 | 11/9/2025 | Sun | 11:00 am | Southlake | Male | Select | U17 | NPSL | YouthFall | Hazen HS | Southlake FC B09 City FC Black vs NSC B09A |
| 74381 | 11/9/2025 | Sun | 1:00 pm | Southlake | Male | Select | U19 | NPSL | YouthFall | Hazen HS | Southlake FC B07 SHB vs FME SC B07/08 BLUE |
| 74382 | 11/9/2025 | Sun | 3:00 pm | Southlake | Female | Select | U19 | SSUL | YouthFall | Hazen HS | Southlake FC GHS Avalanche vs PacFW-R G07 Lanning (Rivals) |
| 74359 | 11/9/2025 | Sun | 5:00 pm | Southlake | Male | Select | U15 | NPSL | YouthFall | Hazen HS | Southlake FC B11A Purple vs NSC B11B Bandits |
| 73085 | 11/9/2025 | Sun | 12:30 pm | West Seattle | Female | Select | U13 | SYSA | YouthFall | Madison #1 | SYSA WS Knapp vs SC QA Dragons |
| 73086 | 11/9/2025 | Sun | 2:00 pm | West Seattle | Female | Select | U13 | SYSA | YouthFall | Madison #1 | SYSA WS Kimball vs SL Combat Clovers |
| 73087 | 11/9/2025 | Sun | 3:30 pm | West Seattle | Female | Select | U13 | SYSA | YouthFall | Madison #1 | SYSA WS Sabalsa vs LVR Silverbirds (Kulstad) |
73268 | 11/9/2025 | Sun | 3:30 pm | HPFC | Male | Select | U12 | RCL | YouthFall | Moshier #1 East | HPFC Heat B2014 Red vs Washington Premier FC B14 Gold D |
73226 | 11/9/2025 | Sun | 12:30 pm | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2015 Red vs PacNW B15 Gold D |
73216 | 11/9/2025 | Sun | 2:00 pm | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2015 Blue vs Wash Prem FC B15 White B |
| 73037 | 11/9/2025 | Sun | 2:30 pm | West Seattle | Male | Select | U15 | SSUL | YouthFall | Sealth | WS B2011 BU15 - Chen (Blizzard) vs Valor Rec Boys U15 KF - Schirman |
73059 | 11/9/2025 | Sun | 4:15 pm | West Seattle | Female | Select | U19 | SSUL | YouthFall | Sealth | WSSC GU2008 GU18 - Zimbabwe (Flames) vs UPSC Dragons G10 (Zook) |
| 74317 | 11/9/2025 | Sun | 1:15 pm | Southlake | Male | Select | U12 | NPSL | YouthFall | Starfire #9 | Southlake FC B14C Red vs Cascade FC B14 Black |
| 73970 | 11/15/2025 | Sat | 9:30 am | HSC | Male | Association | U8 | A | YouthFall | Chelsea Park Field | HSC BU08 Blue Angels (Moe) vs WS BU8 - Miskell / Hatcher |
| 73979 | 11/15/2025 | Sat | 11:00 am | HSC | Male | Association | U8 | A | YouthFall | Chelsea Park Field | HSC BU08 Lions (Huerta) vs WS BU8 - Sinsley |
| 73980 | 11/15/2025 | Sat | 12:30 pm | HSC | Male | Association | U8 | A | YouthFall | Chelsea Park Field | HSC BU08 Goal Diggers (Boehme) vs WS BU8 - Addo |
| 73986 | 11/15/2025 | Sat | 2:00 pm | HSC | Female | Association | U8 | A | YouthFall | Chelsea Park Field | HSC GU08 Lightning Bolts (Davidson) vs WS GU8 - Mercurio |
| 72984 | 11/15/2025 | Sat | 10:00 am | HSA Select | Female | Select | U13 | NPSL | YouthFall | Delridge North | HSA Select G13 - Flint vs Storm King FC G13/14 Monsoon |
| 73088 | 11/15/2025 | Sat | 1:00 pm | West Seattle | Male | Select | U13 | SYSA | YouthFall | Delridge North | SYSA WS Anderson vs SL Red Fire |
73027 | 11/15/2025 | Sat | 9:00 am | HSA Select | Male | Select | U19 | NPSL | YouthFall | Delridge South | HSA Select B08 - Hagenson vs FME SC B07/08 BLUE |
72939 | 11/15/2025 | Sat | 11:00 am | HSC | Male | Select | U15 | NPSL | YouthFall | Delridge South | HSC B11 Eagles FC (Martinez) vs IFC B11 Select/Long |
| 73089 | 11/15/2025 | Sat | 1:00 pm | West Seattle | Male | Select | U13 | SYSA | YouthFall | Delridge South | SYSA WS Nelson vs BH BH Team Tigers |
| 73090 | 11/15/2025 | Sat | 2:30 pm | West Seattle | Male | Select | U13 | SYSA | YouthFall | Delridge South | SYSA WS Eberle/Wicklund vs SL Falcons |
| 73102 | 11/15/2025 | Sat | 4:00 pm | West Seattle | Male | Select | U14 | SYSA | YouthFall | Delridge South | SYSA WS Wade vs WD WD Wildcats |
| 73960 | 11/15/2025 | Sat | 9:30 am | West Seattle | Female | Association | U11 | A | YouthFall | EC Hughes East | WS GU11 - Crevier/Kimm/Ault vs WS GU11 - Espinosa |
| 73963 | 11/15/2025 | Sat | 11:00 am | West Seattle | Male | Association | U11 | A | YouthFall | EC Hughes East | WS BU11 - FURY (Allan) vs HSC BU11 FC United (Barton) |
| 73961 | 11/15/2025 | Sat | 9:30 am | West Seattle | Male | Association | U11 | A | YouthFall | EC Hughes West | WS BU11 - Bryerton vs WS BU11 -tsunamis (Allan2) |
| 73962 | 11/15/2025 | Sat | 11:00 am | West Seattle | Male | Association | U11 | A | YouthFall | EC Hughes West | WS BU11 - Stivers vs WS BU11 - Bridge |
73229 | 11/15/2025 | Sat | 9:00 am | HPFC | Male | Select | U9 | RCL | YouthFall | Evergreen HS | HPFC Heat B2017 Blue vs PacNW B17 White C |
74398 | 11/15/2025 | Sat | 1:00 pm | HPFC | Male | Select | U16 | WPL | YouthFall | Evergreen HS | HPFC Heat B2010/2011 Blue vs Twin City Union Boys 2010 |
| 73232 | 11/15/2025 | Sat | 3:00 pm | HPFC | Female | Select | U13 | RCL | YouthFall | Evergreen HS | HPFC Eagles G2013 Blue vs Eastside FC G13 White |
| 73989 | 11/15/2025 | Sat | 9:30 am | West Seattle | Female | Association | U9 | A | YouthFall | Fairmount #1 | WS GU9 - Ha vs WS GU9 - Kennedy |
| 73990 | 11/15/2025 | Sat | 11:00 am | West Seattle | Male | Association | U9 | A | YouthFall | Fairmount #1 | WS BU9 - Smaul vs WS BU9 - Jekelie |
| 73994 | 11/15/2025 | Sat | 12:30 pm | West Seattle | Male | Association | U9 | A | YouthFall | Fairmount #1 | WS BU9 - Bryerton vs WS BU9 - Hovee/Crist |
| 73995 | 11/15/2025 | Sat | 2:00 pm | West Seattle | Male | Association | U9 | A | YouthFall | Fairmount #1 | WS BU9 - Ormbrek vs WS BU9 - Plasch |
| 73988 | 11/15/2025 | Sat | 9:30 am | West Seattle | Female | Association | U9 | A | YouthFall | Fairmount #2 | WS GU9 - Piehowski vs WS GU9 - Hummel |
| 73991 | 11/15/2025 | Sat | 11:00 am | West Seattle | Female | Association | U9 | A | YouthFall | Fairmount #2 | WS GU9 - Hink vs WS GU9 - Steinsvik |
| 73993 | 11/15/2025 | Sat | 12:30 pm | West Seattle | Female | Association | U9 | A | YouthFall | Fairmount #2 | WS GU9 - Elliott vs WS GU9 - Colameo |
| 73996 | 11/15/2025 | Sat | 2:00 pm | West Seattle | Male | Association | U9 | A | YouthFall | Fairmount #2 | WS BU9 - Swaynos vs WS BU9 - McKasy/Knowlton |
| 74333 | 11/15/2025 | Sat | 9:00 am | Southlake | Male | Select | U13 | SSUL | YouthFall | Foster HS | Southlake FC B13B SHB vs Valor Rec Boys U13 MV - Sisson |
| 74350 | 11/15/2025 | Sat | 10:45 am | Southlake | Male | Select | U14 | NPSL | YouthFall | Foster HS | Southlake FC B12 SHB vs NSC B12 B |
| 74334 | 11/15/2025 | Sat | 12:30 pm | Southlake | Male | Select | U13 | NPSL | YouthFall | Foster HS | Southlake FC B13 Real Azteca vs Lake Hills Select B13 Blue |
| 74351 | 11/15/2025 | Sat | 2:15 pm | Southlake | Male | Select | U14 | NPSL | YouthFall | Foster HS | Southlake FC B12 SIFC vs Irish Lions B12 |
| 74335 | 11/15/2025 | Sat | 9:00 am | Southlake | Male | Select | U13 | NPSL | YouthFall | Hazen HS | Southlake FC B13A Purple vs Atletico B13 Seatown FC |
| 74302 | 11/15/2025 | Sat | 10:45 am | Southlake | Male | Select | U11 | NPSL | YouthFall | Hazen HS | Southlake FC B15 City FC vs Irish Lions B15 |
| 74395 | 11/15/2025 | Sat | 12:15 pm | Southlake | Male | Select | U9 | NPSL | YouthFall | Hazen HS | Southlake FC B17 City FC vs PacNW B17 Gold D |
| 74352 | 11/15/2025 | Sat | 1:30 pm | Southlake | Female | Select | U14 | NPSL | YouthFall | Hazen HS | Southlake FC G12B White vs Seattle United South G12 Blue |
| 74353 | 11/15/2025 | Sat | 3:15 pm | Southlake | Male | Select | U14 | NPSL | YouthFall | Hazen HS | Southlake FC B12A Purple vs CFSC B12 Select - Stew |
| 74305 | 11/15/2025 | Sat | 5:00 pm | Southlake | Female | Select | U11 | NPSL | YouthFall | Hazen HS | Southlake FC G15A Purple vs NSC G15A Hill |
| 73967 | 11/15/2025 | Sat | 11:00 am | West Seattle | Male | Association | U12 | A | YouthFall | Highland Park | WS BU12 - Beckett vs WS BU12 - Wilde |
