Match | Date | Day | Time | Club | Gender | League | Level | Division | Season | Field | Teams |
71856 | 1/25/2025 | Sat | 9:00 am | HSA Select | Male | Select | U17 | Presidents Cup | Tournament | Evergreen HS | HSA Select B08 - Hagenson vs Sound FC B08A |
71861 | 1/25/2025 | Sat | 11:00 am | HPFC | Male | Select | U19 | Div2 | YouthWinter | Evergreen HS | HPFC Heat B2006/2007 Blue vs TC United B06 Navy - Welling |
71933 | 1/25/2025 | Sat | 9:00 am | Southlake | Female | Select | U18 | NPSL | YouthWinter | Hazen HS | Southlake Select G08/09 Red vs IFC G07-10 Select/Macfarlan |
71934 | 1/25/2025 | Sat | 11:00 am | Southlake | Male | Select | U12 | Founders Cup | Tournament | Hazen HS | Southlake B13/14 City FC vs IFC B13 Select/Hasz |
71935 | 1/25/2025 | Sat | 12:30 pm | Southlake | Female | Select | U15 | NPSL | YouthWinter | Hazen HS | Southlake Select G10 White vs Rainier Soccer Alliance Elite G10 Gold |
71936 | 1/25/2025 | Sat | 2:15 pm | Southlake | Female | Select | U15 | NPSL | YouthWinter | Hazen HS | Southlake Select G10 Red vs FME SC G10 BLUE |
71937 | 1/25/2025 | Sat | 4:00 pm | Southlake | Male | Select | U15 | Founders Cup | Tournament | Hazen HS | Southlake Select B10 Red vs Seattle United NW B10 White |
71816 | 1/25/2025 | Sat | 9:00 am | HSA Select | Female | Select | U17 | NPSL | YouthWinter | Hiawatha | HSA Select G08/09-Director vs FME SC G08 Blue |
71833 | 1/25/2025 | Sat | 11:00 am | HSA Select | Female | Select | U19 | NPSL | YouthWinter | Hiawatha | HSA Select G06/07-Coronado vs FME SC G06/07 Blue |
71849 | 1/25/2025 | Sat | 4:45 pm | HSA Select | Female | Select | U12 | Founders Cup | Tournament | Walt Hundley | HSA Select G13 - Flint vs Seattle United NW G13 Blue |
71870 | 1/26/2025 | Sun | 2:00 pm | Southlake | Coed | Select | U18 | Futsol | Jamboree | Cedar River Park #1 | TBD A vs TBD B |
71884 | 1/26/2025 | Sun | 3:00 pm | Southlake | Coed | Select | U12 | Futsol | Jamboree | Cedar River Park #1 | TBD E vs TBD F |
71895 | 1/26/2025 | Sun | 4:00 pm | Southlake | Coed | Select | U10 | Futsol | Jamboree | Cedar River Park #1 | TBD I vs TBD J |
71871 | 1/26/2025 | Sun | 2:00 pm | Southlake | Coed | Select | U14 | Futsol | Jamboree | Cedar River Park #2 | TBD C vs TBD D |
71885 | 1/26/2025 | Sun | 3:00 pm | Southlake | Coed | Select | U12 | Futsol | Jamboree | Cedar River Park #2 | TBD G vs TBD H |
71850 | 1/26/2025 | Sun | 12:30 pm | HSA Select | Male | Select | U15 | Founders Cup | Tournament | Delridge South | HSA Select B10 - Torres vs Crossfire Select B10 B (Caufield) |
71821 | 1/26/2025 | Sun | 4:30 pm | HSA Select | Female | Select | U16 | NPSL | YouthWinter | Delridge South | HSA Select G10A-Karnofski vs PSA Force G10 Black |
71938 | 1/26/2025 | Sun | 11:00 am | Southlake | Male | Select | U16 | Presidents Cup | Presidents Cup | Foster HS | Southlake B09 City FC Black vs Columbia Premier SC 09B Black 1 |
71939 | 1/26/2025 | Sun | 1:00 pm | Southlake | Male | Select | U18 | Founders Cup | Tournament | Foster HS | Southlake Select B07 SHB vs Seattle United South B06/B07 Blue |
71940 | 1/26/2025 | Sun | 1:00 pm | Southlake | Female | Select | U18 | NPSL | YouthWinter | Hazen HS | Southlake Select G08/09 Red vs Seattle United South G08 Blue |
71826 | 2/1/2025 | Sat | 3:00 pm | HSA Select | Female | Select | U15 | NPSL | YouthWinter | Delridge North | HSA Select G10-Hill vs Crossfire Select G10 B |
71946 | 2/1/2025 | Sat | 9:00 am | HPFC | Female | Select | U14 | Super League 2 | YouthSpring | Evergreen HS | HPFC Eagles G2011 Blue vs Warriors G12 Attack |
71923 | 2/1/2025 | Sat | 11:00 am | HPFC | Female | Select | U15 | Classic 2-West | YouthFall | Evergreen HS | HPFC Eagles G2010 Blue vs Seattle Celtic G10 White |
71954 | 2/1/2025 | Sat | 1:00 pm | HPFC | Female | Select | U13 | Copa1-West | YouthSpring | Evergreen HS | HPFC Eagles G2012 Blue vs Mukilteo FC G12 - Green |
71941 | 2/1/2025 | Sat | 11:00 am | Southlake | Male | Select | U16 | Presidents Cup | Presidents Cup | Foster HS | Southlake B09 City FC Black vs Eastside FC B09 White |
71989 | 2/1/2025 | Sat | 9:00 am | HPFC | Female | Select | U12 | Classic1-West | YouthSpring | Walt Hundley | HPFC Eagles G2013 Blue vs FC Edmunds G13Y - Chaos |
71995 | 2/1/2025 | Sat | 10:30 am | HPFC | Male | Select | U12 | Classic1-West | YouthSpring | Walt Hundley | HPFC Heat B2013 Blue vs FC Edmonds B13Y - Nitros |
71851 | 2/1/2025 | Sat | 12:30 pm | HSA Select | Female | Select | U11 | Founders Cup | Tournament | Walt Hundley | HSA Select G14 - T. Shelland vs Crossfire Select G14 B (Osman) |
71852 | 2/1/2025 | Sat | 2:00 pm | HSA Select | Female | Select | U11 | Founders Cup | Tournament | Walt Hundley | HSA Select G14 - Bonaci vs NSC G14C |
71853 | 2/1/2025 | Sat | 3:30 pm | HSA Select | Female | Select | U12 | Founders Cup | Tournament | Walt Hundley | HSA Select G13 - Flint vs Bainbridge Island FC G13 Blue |
71872 | 2/2/2025 | Sun | 2:00 pm | Southlake | Coed | Select | U18 | Futsol | Jamboree | Cedar River Park #1 | TBD A vs TBD B |
71886 | 2/2/2025 | Sun | 3:00 pm | Southlake | Coed | Select | U12 | Futsol | Jamboree | Cedar River Park #1 | TBD E vs TBD F |
71896 | 2/2/2025 | Sun | 4:00 pm | Southlake | Coed | Select | U14 | Futsol | Jamboree | Cedar River Park #1 | TBD I vs TBD J |
71873 | 2/2/2025 | Sun | 2:00 pm | Southlake | Coed | Select | U14 | Futsol | Jamboree | Cedar River Park #2 | TBD C vs TBD D |
71887 | 2/2/2025 | Sun | 3:00 pm | Southlake | Coed | Select | U12 | Futsol | Jamboree | Cedar River Park #2 | TBD G vs TBD H |
71854 | 2/2/2025 | Sun | 2:00 pm | HSA Select | Male | Select | U15 | Founders Cup | Tournament | Delridge North | HSA Select B10 - Torres vs Seattle United SH B10 Blue |
71820 | 2/2/2025 | Sun | 4:00 pm | HSA Select | Female | Select | U16 | NPSL | YouthWinter | Delridge North | HSA Select G10A-Karnofski vs NSC G10 A Green Legends |
71857 | 2/2/2025 | Sun | 4:00 pm | HSA Select | Male | Select | U17 | Presidents Cup | Tournament | Delridge South | HSA Select B08 - Hagenson vs Eastside FC B08 White |
71958 | 2/2/2025 | Sun | 1:00 pm | HPFC | Male | Select | U13 | WPL | YouthSpring | Evergreen HS | HPFC Heat B2012 Blue vs Sparta Tacoma B12 Red |
71942 | 2/2/2025 | Sun | 11:00 am | Southlake | Male | Select | U17 | Founders Cup | Tournament | Foster HS | Southlake Select B08 City FC Red vs NSC B08A |
71943 | 2/2/2025 | Sun | 1:00 pm | Southlake | Male | Select | U15 | Presidents Cup | Presidents Cup | Foster HS | Southlake B10 City FC Black vs Eastside FC B10 White |
71944 | 2/2/2025 | Sun | 12:00 pm | Southlake | Male | Select | U15 | Founders Cup | Tournament | Hazen HS | Southlake Select B10 Red vs Crossfire Select B10 C (Rajendran) |
71945 | 2/2/2025 | Sun | 1:45 pm | Southlake | Male | Select | U16 | Founders Cup | Tournament | Hazen HS | Southlake Select B09 Red vs Lake Hills Select B09 Bronowski |
71988 | 2/2/2025 | Sun | 12:01 am | HPFC | Male | Select | U11 | Classic 2-West | YouthSpring | TBD | HPFC Heat B2014 Red vs Sparta Tacoma B14 Silver |
71998 | 2/2/2025 | Sun | 9:00 am | HPFC | Male | Select | U11 | WNPLPrem1 | YouthSpring | Walt Hundley | HPFC Heat B2014 Blue vs LFC IA WA B14-1 |
72000 | 2/2/2025 | Sun | 10:20 am | HPFC | Male | Select | U11 | Copa1 | YouthSpring | Walt Hundley | HPFC Heat B2014 White vs MRFC B14 Red |
71992 | 2/2/2025 | Sun | 11:40 am | HPFC | Female | Select | U11 | Classic1 | YouthSpring | Walt Hundley | HPFC Eagles G2014 Blue vs Little Warriors G15 Attack |
71985 | 2/2/2025 | Sun | 3:00 pm | HPFC | Female | Select | U12 | Classic2 | YouthSpring | Walt Hundley | HPFC Eagles G2013 Red vs Sparta Tacoma G13 Red |
71987 | 2/2/2025 | Sun | 4:30 pm | HPFC | Male | Select | U12 | Copa1 | YouthSpring | Walt Hundley | HPFC Heat B2013 Red vs Seattle Celtic B13 Black |
71827 | 2/8/2025 | Sat | 12:30 pm | HSA Select | Female | Select | U15 | NPSL | YouthWinter | Delridge South | HSA Select G10-Hill vs Southlake Select G10 Red |
71962 | 2/8/2025 | Sat | 9:00 am | HPFC | Male | Select | U13 | Copa1-West | YouthSpring | Evergreen HS | HPFC Heat B2012 Red vs Eagleclaw FC M12 |
71862 | 2/8/2025 | Sat | 11:00 am | HPFC | Male | Select | U17 | Div2 | YouthWinter | Evergreen HS | HPFC Heat B2008/2009 Blue vs TC United B08 White - Tuesta |
71924 | 2/8/2025 | Sat | 1:00 pm | HPFC | Female | Select | U15 | Classic 2-West | YouthFall | Evergreen HS | HPFC Eagles G2010 Blue vs Everett FC G10 White |
71926 | 2/8/2025 | Sat | 3:00 pm | HPFC | Male | Select | U15 | Classic1 | YouthFall | Evergreen HS | HPFC Heat B2010 Blue vs TC United B10 Navy - Arney |
71990 | 2/8/2025 | Sat | 9:00 am | HPFC | Female | Select | U12 | Classic1-West | YouthSpring | Walt Hundley | HPFC Eagles G2013 Blue vs XL G13 |
71996 | 2/8/2025 | Sat | 10:30 am | HPFC | Male | Select | U12 | Classic1-West | YouthSpring | Walt Hundley | HPFC Heat B2013 Blue vs Dragons FC B13 White |
71874 | 2/9/2025 | Sun | 2:00 pm | Southlake | Coed | Select | U18 | Futsol | Jamboree | Cedar River Park #1 | TBD A vs TBD B |
71888 | 2/9/2025 | Sun | 3:00 pm | Southlake | Coed | Select | U12 | Futsol | Jamboree | Cedar River Park #1 | TBD E vs TBD F |
71897 | 2/9/2025 | Sun | 4:00 pm | Southlake | Coed | Select | U10 | Futsol | Jamboree | Cedar River Park #1 | TBD I vs TBD J |
71875 | 2/9/2025 | Sun | 2:00 pm | Southlake | Coed | Select | U14 | Futsol | Jamboree | Cedar River Park #2 | TBD C vs TBD D |
71889 | 2/9/2025 | Sun | 3:00 pm | Southlake | Coed | Select | U12 | Futsol | Jamboree | Cedar River Park #2 | TBD G vs TBD H |
71876 | 2/16/2025 | Sun | 2:00 pm | Southlake | Coed | Select | U14 | Futsol | Jamboree | Cedar River Park #1 | TBD A vs TBD B |
71890 | 2/16/2025 | Sun | 3:00 pm | Southlake | Coed | Select | U12 | Futsol | Jamboree | Cedar River Park #1 | TBD E vs TBD F |
71898 | 2/16/2025 | Sun | 4:00 pm | Southlake | Coed | Select | U10 | Futsol | Jamboree | Cedar River Park #1 | TBD I vs TBD J |
71877 | 2/16/2025 | Sun | 2:00 pm | Southlake | Coed | Select | U18 | Futsol | Jamboree | Cedar River Park #2 | TBD C vs TBD D |
71891 | 2/16/2025 | Sun | 3:00 pm | Southlake | Coed | Select | U12 | Futsol | Jamboree | Cedar River Park #2 | TBD G vs TBD H |
71959 | 2/22/2025 | Sat | 10:00 am | HPFC | Male | Select | U13 | WPL | YouthSpring | Evergreen HS | HPFC Heat B2012 Blue vs PSSC Cosmos FC B12 Black |
71950 | 2/22/2025 | Sat | 12:00 pm | HPFC | Female | Select | U14 | Copa2-West | YouthSpring | Evergreen HS | HPFC Eagles G2011 Red vs MRFC G11 Red |
71822 | 2/22/2025 | Sat | 12:30 pm | HSA Select | Female | Select | U16 | NPSL | YouthWinter | Hiawatha | HSA Select G10A-Karnofski vs Rainier Soccer Alliance Elite G10 Black |
71994 | 2/22/2025 | Sat | 9:00 am | HPFC | Female | Select | U11 | Copa1 | YouthSpring | Walt Hundley | HPFC Eagles G2014 Red vs WSSA 2014 |
71991 | 2/22/2025 | Sat | 10:30 am | HPFC | Female | Select | U12 | Classic2 | YouthSpring | Walt Hundley | HPFC Eagles G2013 Red vs TC United G13 White - Cushing |
71863 | 2/23/2025 | Sun | 11:00 am | HPFC | Male | Select | U17 | Div2 | YouthWinter | Evergreen HS | HPFC Heat B2008/2009 Blue vs ECFC M08 White |
71927 | 2/23/2025 | Sun | 1:00 pm | HPFC | Male | Select | U15 | Classic1 | YouthFall | Evergreen HS | HPFC Heat B2010 Blue vs Seattle Celtic B10 Green |
71993 | 2/23/2025 | Sun | 9:00 am | HPFC | Female | Select | U11 | Classic1 | YouthSpring | Walt Hundley | HPFC Eagles G2014 Blue vs WW SURF G15 ELITE A |
71997 | 2/23/2025 | Sun | 10:30 am | HPFC | Male | Select | U12 | Copa1 | YouthSpring | Walt Hundley | HPFC Heat B2013 Red vs LFC IA WA B13-2 |
71999 | 2/23/2025 | Sun | 12:00 pm | HPFC | Male | Select | U11 | Classic 2-West | YouthSpring | Walt Hundley | HPFC Heat B2014 Red vs BVB-SEATTLE-B14-BLACK |
72001 | 2/23/2025 | Sun | 4:30 pm | HPFC | Male | Select | U11 | Copa1 | YouthSpring | Walt Hundley | HPFC Heat B2014 White vs SK United Boys 2014 |
71963 | 3/1/2025 | Sat | 9:30 am | HPFC | Male | Select | U13 | Copa1-West | YouthSpring | Evergreen HS | HPFC Heat B2012 Red vs Seattle Celtic B12 Black |
71922 | 3/1/2025 | Sat | 11:00 am | HPFC | Female | Select | U15 | Classic 2-West | YouthFall | Evergreen HS | HPFC Eagles G2010 Blue vs LWPFC White Arowanas G10 |
71955 | 3/1/2025 | Sat | 1:00 pm | HPFC | Female | Select | U13 | Copa1-West | YouthSpring | Evergreen HS | HPFC Eagles G2012 Blue vs ECFC F12 GREEN |
71951 | 3/1/2025 | Sat | 2:30 pm | HPFC | Female | Select | U14 | Copa2-West | YouthSpring | Evergreen HS | HPFC Eagles G2011 Red vs ECFC F11 Blue |
71817 | 3/1/2025 | Sat | 12:30 pm | HSA Select | Female | Select | U17 | NPSL | YouthWinter | Hiawatha | HSA Select G08/09-Director vs MIFC G08-09 Maroon |
71834 | 3/1/2025 | Sat | 2:30 pm | HSA Select | Female | Select | U19 | NPSL | YouthWinter | Hiawatha | HSA Select G06/07-Coronado vs Bainbridge Island FC G06 Blue |
71967 | 3/1/2025 | Sat | 10:00 am | HPFC | Female | Select | U11 | Classic1 | YouthSpring | Moshier #1 East | HPFC Eagles G2014 Blue vs LFC IA WA G14-1 |
71972 | 3/1/2025 | Sat | 8:30 am | HPFC | Female | Select | U12 | Classic1-West | YouthSpring | Moshier #1 West | HPFC Eagles G2013 Blue vs USSC G13/14 Navy |
71976 | 3/1/2025 | Sat | 10:00 am | HPFC | Male | Select | U12 | Classic1-West | YouthSpring | Moshier #1 West | HPFC Heat B2013 Blue vs Little Warriors B13/14 Attack |
71978 | 3/1/2025 | Sat | 11:30 am | HPFC | Male | Select | U11 | WNPLPrem1 | YouthSpring | Moshier #1 West | HPFC Heat B2014 Blue vs DragonsFC B14 |
71964 | 3/8/2025 | Sat | 9:00 am | HPFC | Male | Select | U13 | Copa1-West | YouthSpring | Evergreen HS | HPFC Heat B2012 Red vs FC Edmonds B12 Black |
71947 | 3/8/2025 | Sat | 11:00 am | HPFC | Female | Select | U14 | Super League 2 | YouthSpring | Evergreen HS | HPFC Eagles G2011 Blue vs Evergreen HSerett FC G11 |
71828 | 3/8/2025 | Sat | 11:00 am | HSA Select | Female | Select | U15 | NPSL | YouthWinter | Hiawatha | HSA Select G10-Hill vs Tracyton SC G10 Orange |
71975 | 3/8/2025 | Sat | 9:00 am | HPFC | Female | Select | U11 | Copa1 | YouthSpring | Moshier #1 West | HPFC Eagles G2014 Red vs ECFC F14 Green |
71974 | 3/8/2025 | Sat | 10:30 am | HPFC | Female | Select | U12 | Classic2 | YouthSpring | Moshier #1 West | HPFC Eagles G2013 Red vs Evergreen HSergreen United G13 |
71952 | 3/9/2025 | Sun | 11:00 am | HPFC | Female | Select | U14 | Copa2-West | YouthSpring | Evergreen HS | HPFC Eagles G2011 Red vs ECFC F11 White |
71818 | 3/9/2025 | Sun | 11:00 am | HSA Select | Female | Select | U17 | NPSL | YouthWinter | Hiawatha | HSA Select G08/09-Director vs FME SC G09 Blue |
71986 | 3/9/2025 | Sun | 10:30 am | HPFC | Female | Select | U11 | Copa1 | YouthSpring | Walt Hundley | HPFC Eagles G2014 Red vs Seattle Celtic G14 Gold |
71948 | 3/15/2025 | Sat | 11:00 am | HPFC | Female | Select | U14 | Super League 2 | YouthSpring | Evergreen HS | HPFC Eagles G2011 Blue vs TC United G11 Navy - Gonzales |
71956 | 3/15/2025 | Sat | 1:00 pm | HPFC | Female | Select | U13 | Copa1-West | YouthSpring | Evergreen HS | HPFC Eagles G2012 Blue vs Warriors G12 Bravo |
71960 | 3/15/2025 | Sat | 3:00 pm | HPFC | Male | Select | U13 | WPL | YouthSpring | Evergreen HS | HPFC Heat B2012 Blue vs Dragons B2012 |
71968 | 3/15/2025 | Sat | 9:00 am | HPFC | Female | Select | U11 | Classic1 | YouthSpring | Moshier #1 East | HPFC Eagles G2014 Blue vs Seattle Celtic G15 Green |
71970 | 3/15/2025 | Sat | 10:30 am | HPFC | Male | Select | U12 | Copa1 | YouthSpring | Moshier #1 East | HPFC Heat B2013 Red vs Real Azteca B13 |
71983 | 3/15/2025 | Sat | 9:00 am | HPFC | Male | Select | U11 | Copa1 | YouthSpring | Moshier #1 West | HPFC Heat B2014 White vs USSC B14 Red |
71979 | 3/15/2025 | Sat | 10:30 am | HPFC | Male | Select | U11 | WNPLPrem1 | YouthSpring | Moshier #1 West | HPFC Heat B2014 Blue vs Little Warriors B14 Bravo Blue |
71981 | 3/15/2025 | Sat | 12:00 pm | HPFC | Male | Select | U11 | Classic 2-West | YouthSpring | Moshier #1 West | HPFC Heat B2014 Red vs NCA Boys 2014 South |
71823 | 3/16/2025 | Sun | 4:30 pm | HSA Select | Female | Select | U16 | NPSL | YouthWinter | Walt Hundley | HSA Select G10A-Karnofski vs Seattle United SH G09 Blue |
71953 | 3/22/2025 | Sat | 10:00 am | HPFC | Female | Select | U14 | Copa2-West | YouthSpring | Evergreen HS | HPFC Eagles G2011 Red vs Seattle Celtic G11 Orange |
71957 | 3/22/2025 | Sat | 12:00 pm | HPFC | Female | Select | U13 | Copa1-West | YouthSpring | Evergreen HS | HPFC Eagles G2012 Blue vs WSSA 2012 |
71965 | 3/22/2025 | Sat | 2:00 pm | HPFC | Male | Select | U13 | Copa1-West | YouthSpring | Evergreen HS | HPFC Heat B2012 Red vs WW SURF B12 PUYALLUP A |
71835 | 3/22/2025 | Sat | 2:30 pm | HSA Select | Female | Select | U19 | NPSL | YouthWinter | Hiawatha | HSA Select G06/07-Coronado vs XLFC GHS XL |
71973 | 3/22/2025 | Sat | 9:00 am | HPFC | Female | Select | U12 | Classic1-West | YouthSpring | Moshier #1 West | HPFC Eagles G2013 Blue vs Cascade Premier G13 Navy |
71977 | 3/22/2025 | Sat | 10:30 am | HPFC | Male | Select | U12 | Classic1-West | YouthSpring | Moshier #1 West | HPFC Heat B2013 Blue vs Evergreen HSerett FC B13 Navy |
71980 | 3/22/2025 | Sat | 12:00 pm | HPFC | Male | Select | U11 | WNPLPrem1 | YouthSpring | Moshier #1 West | HPFC Heat B2014 Blue vs PSSC Cosmos FC B14 Black |
71829 | 3/22/2025 | Sat | 12:30 pm | HSA Select | Female | Select | U15 | NPSL | YouthWinter | Walt Hundley | HSA Select G10-Hill vs FME SC G10 BLUE |
71824 | 3/23/2025 | Sun | 3:00 pm | HSA Select | Female | Select | U16 | NPSL | YouthWinter | Delridge South | HSA Select G10A-Karnofski vs Crossfire Select G09 B |
71836 | 3/29/2025 | Sat | 2:30 pm | HSA Select | Female | Select | U19 | NPSL | YouthWinter | Delridge South | HSA Select G06/07-Coronado vs Grays Harbor FC Gulls Academy G06 |
71921 | 3/29/2025 | Sat | 11:00 am | HPFC | Female | Select | U15 | Classic 2-West | YouthFall | Evergreen HS | HPFC Eagles G2010 Blue vs WW SURF G10 ELITE B |
71961 | 3/29/2025 | Sat | 1:00 pm | HPFC | Male | Select | U13 | WPL | YouthSpring | Evergreen HS | HPFC Heat B2012 Blue vs Seattle Celtic B12 Green |
71949 | 3/29/2025 | Sat | 3:00 pm | HPFC | Female | Select | U14 | Super League 2 | YouthSpring | Evergreen HS | HPFC Eagles G2011 Blue vs NCA Girls 2011 |
71969 | 3/29/2025 | Sat | 9:00 am | HPFC | Female | Select | U11 | Copa1 | YouthSpring | Moshier #1 East | HPFC Eagles G2014 Red vs NK Shield Maidens G14 |
71966 | 3/29/2025 | Sat | 10:30 am | HPFC | Female | Select | U12 | Classic2 | YouthSpring | Moshier #1 East | HPFC Eagles G2013 Red vs Seattle Reign G2013-2 |
71971 | 3/29/2025 | Sat | 12:00 pm | HPFC | Male | Select | U12 | Copa1 | YouthSpring | Moshier #1 East | HPFC Heat B2013 Red vs WW SURF B13 BELLEvergreen HSUE A |
71982 | 3/29/2025 | Sat | 9:00 am | HPFC | Male | Select | U11 | Classic 2-West | YouthSpring | Moshier #1 West | HPFC Heat B2014 Red vs PSSC Cosmos FC B14 White |
71984 | 3/29/2025 | Sat | 10:30 am | HPFC | Male | Select | U11 | Copa1 | YouthSpring | Moshier #1 West | HPFC Heat B2014 White vs Sparta Tacoma B14 Navy |
Displayed 1 to 122 of 122 |
---|