| Key | Date | Day | Time | Club | Gender | League | Level | Division | Season | Field | Team |
| 76024 | 11/14/2026 | Sat | 9:00 am | HSC | Female | Association | U8 | A | YouthFall | Chelsea Park Field | HSC GU08 TBD1 (Gundry) vs WS GU8 - Nishinaga |
| 76264 | 11/14/2026 | Sat | 11:00 am | West Seattle | Male | Select | U13 | SSUL | YouthFall | Delridge South | WSSC BU13 (Porter) vs Vashon B13/14/15 (Lentzner) |
| 76193 | 11/14/2026 | Sat | 12:30 pm | HSA Select | Female | Select | U14 | NPSL | YouthFall | Delridge South | HSA Select GU14 - Flint vs FME SC GU14 Blue |
| 76191 | 11/14/2026 | Sat | 2:00 pm | HSA Select | Male | Select | U13 | NPSL | YouthFall | Delridge South | HSA Select BU13-Jones vs Lake Hills Select BU13 Blue |
| 76265 | 11/14/2026 | Sat | 3:30 pm | West Seattle | Male | Select | U13 | SSUL | YouthFall | Delridge South | WSSC BU13 (Vetter) vs Southlake BU13 McCrary/Dasaro |
| 76037 | 11/14/2026 | Sat | 10:30 am | West Seattle | Female | Association | U11 | A | YouthFall | EC Hughes East | WS GU11 - Balcerak vs WS GU11 - Berliner |
| 76045 | 11/14/2026 | Sat | 12:00 pm | West Seattle | Male | Association | U11 | A | YouthFall | EC Hughes East | WS BU11 - Haloman vs WS BU11 - Sherman |
| 76059 | 11/14/2026 | Sat | 1:30 pm | West Seattle | Male | Association | U11 | A | YouthFall | EC Hughes East | WS BU11 - Miccio vs WS BU11 - Hawley |
| 76048 | 11/14/2026 | Sat | 12:00 pm | West Seattle | Male | Association | U11 | A | YouthFall | EC Hughes West | WS BU11 - Basirico vs HSC BU11 Orcas FC (Greenberg) |
| 76057 | 11/14/2026 | Sat | 1:30 pm | West Seattle | Male | Association | U11 | A | YouthFall | EC Hughes West | WS BU11 - C Smith vs WS BU11 - E Smith |
| 76073 | 11/14/2026 | Sat | 3:00 pm | West Seattle | Female | Association | U11 | A | YouthFall | EC Hughes West | WS GU11 - Baker vs WS GU11 - Ornelas |
| 75552 | 11/14/2026 | Sat | 9:00 am | HPFC | Female | Select | U14 | WPL | YouthFall | Evergreen HS (Football) | HPFC WPL G2012/13 Red vs LWPFC White Marlins G12/13 |
| 75587 | 11/14/2026 | Sat | 12:00 pm | HPFC | Female | Select | U14 | N1 | YouthFall | Evergreen HS (Football) | HPFC N1 G2012/13 Blue vs SU G12 Copa |
| 75440 | 11/14/2026 | Sat | 11:30 am | HPFC | Female | Select | U10 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL G2016/17 Blue vs Valor Soccer - GU10 Premier Black |
| 75441 | 11/14/2026 | Sat | 1:00 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL B2016/17 Blue vs Harbor Premier BU10 RCL2 |
| 75477 | 11/14/2026 | Sat | 9:00 am | HPFC | Male | Select | U11 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2015/16 Blue vs XF U11 B15-16 RCL 1 |
| 75455 | 11/14/2026 | Sat | 12:00 pm | HPFC | Female | Select | U11 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL G2015/16 Red vs Mukilteo FC G15/16 Navy - Hotshots |
| 75478 | 11/14/2026 | Sat | 1:30 pm | HPFC | Male | Select | U11 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2015/16 White vs Harbor Premier BU11 RCL2 |
| 75476 | 11/14/2026 | Sat | 3:00 pm | HPFC | Female | Select | U11 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL G2015/16 Blue vs PacNW GU11 Blue B |
| 75499 | 11/14/2026 | Sat | 4:30 pm | HPFC | Male | Select | U12 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL B2014/15 White vs SURF B14-15 PREMIER ISS/SAM B |
| 76025 | 11/14/2026 | Sat | 9:00 am | West Seattle | Male | Association | U9 | A | YouthFall | Fairmount #1 | WS BU9 - Creeley vs HSC BU09 Blue Angels (Moe) |
| 76035 | 11/14/2026 | Sat | 10:30 am | West Seattle | Male | Association | U9 | A | YouthFall | Fairmount #1 | WS BU9 - Van Nostrand vs WS BU9 - Eggleston |
| 76047 | 11/14/2026 | Sat | 12:00 pm | West Seattle | Male | Association | U9 | A | YouthFall | Fairmount #1 | WS BU9 - Peixotto vs WS BU9 - Gass |
| 76058 | 11/14/2026 | Sat | 1:30 pm | West Seattle | Female | Association | U9 | A | YouthFall | Fairmount #1 | WS GU9 - Beal vs WS GU9 - Nichter |
| 76026 | 11/14/2026 | Sat | 9:00 am | West Seattle | Male | Association | U9 | A | YouthFall | Fairmount #2 | WS BU9 - Patterson vs WS BU9 - Stivers |
| 76036 | 11/14/2026 | Sat | 10:30 am | West Seattle | Male | Association | U9 | A | YouthFall | Fairmount #2 | WS BU9 - Albert vs WS BU9 - Zager |
| 76046 | 11/14/2026 | Sat | 12:00 pm | West Seattle | Female | Association | U9 | A | YouthFall | Fairmount #2 | WS GU9 - Williams vs WS GU9 - Zager |
| 77167 | 11/14/2026 | Sat | 3:15 pm | Southlake | Male | Select | U12 | NPSL | YouthFall | Hazen HS | Southlake FC B14/16C Red vs Bainbridge Island FC BU12 White |
| 77168 | 11/14/2026 | Sat | 4:45 pm | Southlake | Male | Select | U12 | NPSL | YouthFall | Hazen HS | Southlake FC B14/15B White vs Bainbridge Island FC BU12 Black |
| 77240 | 11/14/2026 | Sat | 9:00 am | Southlake | Male | Select | U9 | NPSL | YouthFall | Hazen HS North | Southlake FC B17/19A Purple vs Southlake FC B17/18 SHB |
| 77241 | 11/14/2026 | Sat | 10:15 am | Southlake | Male | Select | U9 | SSUL | YouthFall | Hazen HS North | Southlake BU9 Icebreakers (Osborn) vs Southlake BU9 Golnik |
| 77132 | 11/14/2026 | Sat | 11:30 am | Southlake | Male | Select | U10 | SSUL | YouthFall | Hazen HS North | Southlake BU10 Team 3 (Arroyo) vs PacFW-R BU10 (Simpson/Gemmel) |
| 77243 | 11/14/2026 | Sat | 12:45 pm | Southlake | Female | Select | U9 | NPSL | YouthFall | Hazen HS North | Southlake FC G17/19A Purple vs PSA Pilchuck Force GU9 |
| 77135 | 11/14/2026 | Sat | 2:00 pm | Southlake | Male | Select | U10 | SSUL | YouthFall | Hazen HS North | Southlake BU10 Team 2 (Cramer) vs PacFW-R BU10 (Jeffers) |
| 77131 | 11/14/2026 | Sat | 9:00 am | Southlake | Female | Select | U10 | NPSL | YouthFall | Hazen HS South | Southlake FC G16/18A Purple vs Crossfire Select GU10 B |
| 77242 | 11/14/2026 | Sat | 10:15 am | Southlake | Female | Select | U9 | SSUL | YouthFall | Hazen HS South | Southlake City FC GU9 vs Valor Soccer - GU09 (3rd Grade) K/FW - Walker |
| 77133 | 11/14/2026 | Sat | 11:30 am | Southlake | Male | Select | U10 | NPSL | YouthFall | Hazen HS South | Southlake FC B16/18A Purple vs Southlake FC B16/17 SHB |
| 77134 | 11/14/2026 | Sat | 12:45 pm | Southlake | Male | Select | U10 | SSUL | YouthFall | Hazen HS South | Southlake BU10 Arrington vs PacFW-R BU10 (Chen) |
| 76055 | 11/14/2026 | Sat | 12:00 pm | West Seattle | Male | Association | U12 | A | YouthFall | Highland Park | WS BU12 - Bryerton vs WS BU12 - Bridge |
| 76067 | 11/14/2026 | Sat | 1:30 pm | West Seattle | Female | Association | U12 | A | YouthFall | Highland Park | WS GU12 - Espinosa vs WS GU12 - Williams |
| 76072 | 11/14/2026 | Sat | 3:00 pm | West Seattle | Female | Association | U12 | A | YouthFall | Highland Park | WS GU12 - Strack vs HSC GU12 Tornado Tigers (Carter) |
77261 | 11/14/2026 | Sat | 11:00 am | Southlake | Female | Select | U12 | SSUL | YouthFall | Kiwanis Park | Southlake GU11 Lam vs PacFW-R GU12 (Valencia) |
77169 | 11/14/2026 | Sat | 2:00 pm | Southlake | Female | Select | U12 | SSUL | YouthFall | Kiwanis Park | Southlake GU11/12 (Sherwood) vs Valor Soccer - GU11 (5th Grade) MV - Rigby |
| 77143 | 11/14/2026 | Sat | 10:30 am | Southlake | Female | Select | U11 | NPSL | YouthFall | Maywood MS | Southlake FC G15/17A Purple vs IFC GU11 Select/Cudworth |
| 77170 | 11/14/2026 | Sat | 12:00 pm | Southlake | Male | Select | U12 | NPSL | YouthFall | Maywood MS | Southlake FC B14/15 SHB vs Seattle United NW B14 Blue |
| 77171 | 11/14/2026 | Sat | 1:30 pm | Southlake | Male | Select | U12 | WPL | YouthFall | Maywood MS | Southlake FC B14/15A Purple vs Atletico Futbol Club (WA) B14-16 Blanco (U11) |
| 77144 | 11/14/2026 | Sat | 3:00 pm | Southlake | Male | Select | U11 | SSUL | YouthFall | Maywood MS | Southlake BU11 Team 2 (MacVicar) vs Southlake BU11 Carlton |
| 77201 | 11/14/2026 | Sat | 4:30 pm | Southlake | Male | Select | U14 | NPSL | YouthFall | Maywood MS | Southlake FC B12/13 SHB vs JCSC BU14 Wolfpack |
| 76034 | 11/14/2026 | Sat | 9:30 am | HSC | Male | Association | U12 | A | YouthFall | Moshier #1 East | HSC BU12 Gunners (Toner) vs WS BU12 - Allan |
| 76044 | 11/14/2026 | Sat | 11:00 am | HSC | Male | Association | U11 | A | YouthFall | Moshier #1 East | HSC BU11 Warriors (Izem) vs HSC BU11 Tater-Hawks (Contreras) |
| 76056 | 11/14/2026 | Sat | 12:30 pm | HSC | Male | Association | U12 | A | YouthFall | Moshier #1 East | HSC BU12 TBD3 (TBD) vs WS BU12 - Webb |
| 76348 | 11/14/2026 | Sat | 2:00 pm | HSC | Male | Select | U12 | SSUL | YouthFall | Moshier #1 East | HSC BU12 FC United (Barton) vs Southlake BU12 LeCompte |
| 76033 | 11/14/2026 | Sat | 9:30 am | HSC | Female | Association | U11 | A | YouthFall | Moshier #1 West | HSC GU11 TBD1 (Curtis) vs WS GU11 - Fryer |
| 76349 | 11/14/2026 | Sat | 2:00 pm | HSC | Female | Select | U12 | SSUL | YouthFall | Moshier #1 West | HSC GU12 Sapphires (LaVielle) vs CFSC GU12 - HALL |
| 76350 | 11/14/2026 | Sat | 12:00 pm | HSC | Male | Select | U13 | SSUL | YouthFall | North SeaTac #1 | HSC BU13 Phantoms (Printz) vs PacFW-R BU13 (Frueh) |
| 76351 | 11/14/2026 | Sat | 1:30 pm | HSC | Male | Select | U14 | SSUL | YouthFall | North SeaTac #1 | HSC BU14 Blue Dragons (Jackson) vs Nortac Soccer Club - BU14 Svac |
| 76352 | 11/14/2026 | Sat | 3:00 pm | HSC | Female | Select | U13 | SSUL | YouthFall | North SeaTac #1 | HSC GU13 Pandas (Contreras) vs HSC GU13 Dolphins (Higgins) |
| 76028 | 11/14/2026 | Sat | 9:00 am | HSC | Male | Association | U9 | A | YouthFall | North SeaTac #1 (Baseball) | HSC BU09 Dragons (Supang) vs WS BU9 - Fann |
| 76043 | 11/14/2026 | Sat | 10:30 am | HSC | Female | Association | U9 | A | YouthFall | North SeaTac #1 (Baseball) | HSC GU09 Wave Breakers (Delano-Rainey) vs WS GU9 - Werme |
| 76054 | 11/14/2026 | Sat | 12:00 pm | HSC | Female | Association | U9 | A | YouthFall | North SeaTac #1 (Baseball) | HSC GU09 Lightning Bolts (Davidson) vs WS GU9 - Hooper |
| 76061 | 11/14/2026 | Sat | 1:30 pm | HSC | Male | Association | U10 | A | YouthFall | North SeaTac #1 (Baseball) | HSC BU10 Bombers (Murphy) vs WS BU10 - McKasy |
| 76068 | 11/14/2026 | Sat | 3:00 pm | HSC | Female | Association | U10 | A | YouthFall | North SeaTac #1 (Baseball) | HSC GU10 Waves (Luoma/Toner) vs WS GU10 - Colameo |
| 76030 | 11/14/2026 | Sat | 9:00 am | West Seattle | Male | Association | U9 | A | YouthFall | Riverview North #1 | WS BU9 - Addo vs HSC BU09 Panthers (Cadigan) |
| 76039 | 11/14/2026 | Sat | 10:30 am | West Seattle | Male | Association | U9 | A | YouthFall | Riverview North #1 | WS BU9 - Chimato vs WS BU9 - Miskell / Hatcher |
| 76052 | 11/14/2026 | Sat | 12:00 pm | West Seattle | Female | Association | U9 | A | YouthFall | Riverview North #1 | WS GU9 - Hutchison vs WS GU9 - Mercurio |
| 76032 | 11/14/2026 | Sat | 9:00 am | West Seattle | Female | Association | U8 | A | YouthFall | Riverview South #1 | WS GU8 - Morehead vs WS GU8 - Kennedy |
| 76038 | 11/14/2026 | Sat | 10:30 am | West Seattle | Female | Association | U8 | A | YouthFall | Riverview South #1 | WS GU8 - Juvik vs WS GU8 - Ashbaugh |
| 76051 | 11/14/2026 | Sat | 12:00 pm | West Seattle | Female | Association | U8 | A | YouthFall | Riverview South #1 | WS GU8 - Amaya vs WS GU8 - Fluke |
| 76065 | 11/14/2026 | Sat | 1:30 pm | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #1 | WS BU8 - Sutton (Athletic Orange) vs WS BU8 - Christopherson (Green) |
| 76027 | 11/14/2026 | Sat | 9:00 am | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #2 | WS BU8 - Blacken (Royal) vs WS BU8 - Kidane (Teal) |
| 76040 | 11/14/2026 | Sat | 10:30 am | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #2 | WS BU8 - Beck (Silver) vs WS BU8 - Cheng/Johnson (Safety Yellow) |
| 76049 | 11/14/2026 | Sat | 12:00 pm | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #2 | WS BU8 - Kratz (Sand) vs WS BU8 - Pratt (Gold) |
| 76064 | 11/14/2026 | Sat | 1:30 pm | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #2 | WS BU8 - Brownridge (White) vs WS BU8 - Wolpa (Pink) |
| 76029 | 11/14/2026 | Sat | 9:00 am | West Seattle | Female | Association | U8 | A | YouthFall | Riverview South #3 | WS GU8 - Townsend/Byron vs WS GU8 - Catellani |
| 76042 | 11/14/2026 | Sat | 10:30 am | West Seattle | Female | Association | U8 | A | YouthFall | Riverview South #3 | WS GU8 - Chastain/Mangan vs WS GU8 - Goedecke |
| 76053 | 11/14/2026 | Sat | 12:00 pm | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #3 | WS BU8 - Rigby (Navy) vs HSC BU08 TBD1 (Chalcraft) |
| 76066 | 11/14/2026 | Sat | 1:30 pm | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #3 | WS BU8 - NEEDS COACH(Cardinal) vs WS BU8 - Rickard (Olive) |
| 76031 | 11/14/2026 | Sat | 9:00 am | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #4 | WS BU8 - Towbin (Purple) vs WS BU8 - Finlon (Coral) |
| 76041 | 11/14/2026 | Sat | 10:30 am | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #4 | WS BU8 - Pilz (Scarlet) vs WS BU8 - Korver (Lime) |
| 76050 | 11/14/2026 | Sat | 12:00 pm | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #4 | WS BU8 - Dressman (Graphite) vs WS BU8 - Fouts (Mint) |
77244 | 11/14/2026 | Sat | 9:30 am | Southlake | Female | Select | U9 | SSUL | YouthFall | Ron Regis NW Grass | Southlake GU9 Team 1 (Tse) vs CFSC GU09 - PRITCHETT |
77191 | 11/14/2026 | Sat | 1:15 pm | Southlake | Male | Select | U13 | NPSL | YouthFall | Starfire #2 | Southlake FC B13/14 SHB vs Seattle United South B13 Blue |
| 77136 | 11/14/2026 | Sat | 9:30 am | Southlake | Male | Select | U10 | NPSL | YouthFall | Starfire #8 | Southlake FC B16/17 SIFC vs NSC B10A |
| 77145 | 11/14/2026 | Sat | 9:00 am | Southlake | Male | Select | U11 | NPSL | YouthFall | Starfire #9 | Southlake FC B15/16 SHB vs Bainbridge Island FC BU11 Black |
| 76192 | 11/14/2026 | Sat | 10:30 am | HSA Select | Female | Select | U12 | NPSL | YouthFall | Walt Hundley | HSA Select GU12 Bonaci vs Seattle United SH G14 Blue |
| 76190 | 11/14/2026 | Sat | 12:00 pm | HSA Select | Male | Select | U11 | NPSL | YouthFall | Walt Hundley | HSA Select BU11B Shelland vs Southlake FC B15/17 City FC Black |
| 76063 | 11/14/2026 | Sat | 1:30 pm | West Seattle | Male | Association | U10 | A | YouthFall | Walt Hundley #1 | WS BU10 - Lawler vs WS BU10 - Ombrek |
| 76071 | 11/14/2026 | Sat | 3:00 pm | West Seattle | Female | Association | U10 | A | YouthFall | Walt Hundley #1 | WS GU10 - Steinsvik vs WS GU10 - Hummel |
| 76075 | 11/14/2026 | Sat | 4:30 pm | West Seattle | Female | Association | U10 | A | YouthFall | Walt Hundley #1 | WS GU10 - Richey / Allen vs WS GU10 - Hummel |
| 76062 | 11/14/2026 | Sat | 1:30 pm | West Seattle | Male | Association | U10 | A | YouthFall | Walt Hundley #2 | WS BU10 - Stearns / Warfield vs WS BU10 - Swaynos |
| 76069 | 11/14/2026 | Sat | 3:00 pm | West Seattle | Male | Association | U10 | A | YouthFall | Walt Hundley #2 | WS BU10 - Bryerton vs WS BU10 - Smaul |
| 76074 | 11/14/2026 | Sat | 4:30 pm | HSC | Female | Association | U10 | A | YouthFall | Walt Hundley #2 | HSC GU10 Wild Waves (Doll) vs WS GU10 - Hink |
| 76060 | 11/14/2026 | Sat | 1:30 pm | West Seattle | Male | Association | U10 | A | YouthFall | Walt Hundley #3 | WS BU10 - Theumer vs HSC BU10 Swamp Monsters (Burke) |
| 76070 | 11/14/2026 | Sat | 3:00 pm | West Seattle | Female | Association | U10 | A | YouthFall | Walt Hundley #3 | WS GU10 - Pierce vs WS GU10 - Kennedy |
| 76076 | 11/14/2026 | Sat | 4:30 pm | West Seattle | Male | Association | U10 | A | YouthFall | Walt Hundley #3 | WS BU10 - Williams vs WS BU10 - Gross |
76210 | 11/15/2026 | Sun | 1:00 pm | HSA Select | Female | Select | U13 | NPSL | YouthFall | Delridge North | HSA Select GU13 Shelland vs Seattle United NW G13 Blue |
76278 | 11/15/2026 | Sun | 12:30 pm | West Seattle | Male | Select | U16 | SSUL | YouthFall | Delridge South | WSSC BU15-BU16 Blizzard (Flock) vs UPSC BU17 (Dunkle) |
| 76353 | 11/15/2026 | Sun | 12:00 pm | HSC | Male | Select | U15 | SSUL | YouthFall | Evergreen HS (Football) | HSC BU15 Ninja Seals (Bjordahl) vs RSA Union BU15 Knights (Folk) |
| 76354 | 11/15/2026 | Sun | 2:00 pm | HSC | Male | Select | U16 | SSUL | YouthFall | Evergreen HS (Football) | HSC BU16 Eagles (Hitchcock) vs Harbor SC BU17 (Southward) |
75546 | 11/15/2026 | Sun | 4:00 pm | HPFC | Male | Select | U14 | RCL | YouthFall | Evergreen HS (Football) | HPFC RCL B2012/13 Blue vs Cascade FC B12 White |
| 77108 | 11/15/2026 | Sun | 1:30 pm | HSC | Female | Select | U12 | Recreational Cup | Tournament | Evergreen HS Baseball field | HSC GU12 Sapphires (LaVielle) vs Harbor SC STRYKERS GU12 (Bernhardson) |
75479 | 11/15/2026 | Sun | 3:00 pm | HPFC | Male | Select | U11 | RCL | YouthFall | Evergreen HS Baseball field | HPFC Pre-A B2015/16 vs Eastside F.C. - BU11 Red |
| 75517 | 11/15/2026 | Sun | 4:30 pm | HPFC | Male | Select | U12 | RCL | YouthFall | Evergreen HS Baseball field | HPFC Pre-A B2014/15 vs Seattle United B14 Tango |
| 77223 | 11/15/2026 | Sun | 10:00 am | Southlake | Male | Select | U17 | NPSL | YouthFall | Foster HS | Southlake FC B09/10 SHB vs Seattle United SH B09 Blue |
| 77224 | 11/15/2026 | Sun | 12:00 pm | Southlake | Male | Select | U17 | NPSL | YouthFall | Foster HS | Southlake FC B09/11 City FC Red vs Seattle United NW B09 Blue |
| 77213 | 11/15/2026 | Sun | 2:00 pm | Southlake | Male | Select | U15 | NPSL | YouthFall | Foster HS | Southlake FC B11/13 City FC Red vs Crossfire Select BU15 A |
| 77218 | 11/15/2026 | Sun | 4:00 pm | Southlake | Male | Select | U16 | NPSL | YouthFall | Foster HS | Southlake FC B10/11 SHB vs PacNW FW-Select BU16 Wilder |
| 77192 | 11/15/2026 | Sun | 9:00 am | Southlake | Male | Select | U13 | NPSL | YouthFall | Hazen HS | Southlake FC B13/15B White vs Tracyton SC BU13 Orange |
77200 | 11/15/2026 | Sun | 10:30 am | Southlake | Male | Select | U14 | NPSL | YouthFall | Hazen HS | Southlake FC B12/13 SIFC vs Seattle United NW B12 White |
| 77225 | 11/15/2026 | Sun | 1:45 pm | Southlake | Male | Select | U17 | SSUL | YouthFall | Hazen HS | Southlake BU15/16 Dragons (Sheller) vs Vashon B10/11 Vashontonians (Cudaback) |
| 77245 | 11/15/2026 | Sun | 3:45 pm | Southlake | Male | Select | U9 | Recreational Cup | Tournament | Hazen HS | Southlake BU9 Wahlman vs WS BU9 - Gass |
| 77231 | 11/15/2026 | Sun | 5:00 pm | Southlake | Male | Select | U19 | SSUL | YouthFall | Hazen HS | Southlake BHS Titans (Perman) vs WSSC BU19 Lightning Bolts (Hahn) |
| 76300 | 11/15/2026 | Sun | 12:30 pm | West Seattle | Female | Select | U13 | SYSA | YouthFall | Madison #1 | WSSC GU13 Hot Sauce (Knapp) vs LC Space Unicorns |
| 76301 | 11/15/2026 | Sun | 2:00 pm | West Seattle | Female | Select | U14 | SYSA | YouthFall | Madison #1 | WSSC GU14 Red Bulls (Sabalsa) vs HW Lave Girls |
| 76302 | 11/15/2026 | Sun | 3:30 pm | West Seattle | Female | Select | U16 | SYSA | YouthFall | Madison #1 | WSSC GU15 Red Stingers (Hansen) vs Flaming Gummy Bears |
76198 | 11/15/2026 | Sun | 12:30 pm | HSA Select | Male | Select | U15 | NPSL | YouthFall | Sealth | HSA Select BU15 Rodero vs Southlake FC B11/12A Purple |
| 76194 | 11/15/2026 | Sun | 2:30 pm | HSA Select | Male | Select | U16 | NPSL | YouthFall | Sealth | HSA Select BU16 Bonaci vs Norpoint FC-Blanco BU16 |
| 77104 | 11/15/2026 | Sun | 12:30 pm | West Seattle | Female | Select | U10 | Recreational Cup | Tournament | Walt Hundley #1 | WS GU10 - Piehowski vs Harbor SC GU10 (Stone) |
| 77114 | 11/15/2026 | Sun | 12:30 pm | West Seattle | Male | Select | U10 | Recreational Cup | Tournament | Walt Hundley #3 | WS BU10 - McKasy vs Valor Soccer - BU10 (4th Grade) MV - Twede |
| Displayed 0 to 119 of 119 |
|---|